


UPCOMING
RESULTS

0 - 3

Overwatch League 2020 - North America Playoffs
Dallas Fuel vs Washington Justice
September 04, 2020

1 - 3

Overwatch League 2020 - August
Dallas Fuel vs Paris Eternal
August 23, 2020

3 - 1

Overwatch League 2020 - August
Dallas Fuel vs Toronto Defiant
August 22, 2020
ROSTER
LIVE NOW
Xzi
Ki-Hyo Jung
DPS
🇰🇷
LIVE NOW
Jecse
Seung-Soo Lee
Main Support
🇰🇷
LIVE NOW
SP9RK1E
Yeong-Han Kim
DPS
🇰🇷
LIVE NOW
Hanbin
Han-Been Choi
Off Tank
🇰🇷
LIVE NOW
Fielder
Joon Kwon
Flex Support
🇰🇷
Player Ranking
Player | Team |
---|---|
Anthony DiPaolo | Valorant |
Timo Kettunen | Content Creators |
Indervir Dhaliwal | Empire |
Dong-Ha Kim | fuel |
Nick Costello | envy |
Massimo Franceschi | envy |
Cuyler Garland | Empire |
Anthony Cuevas-Castro | Empire |
Ian Porter | Empire |
Pierre Silfver | envy |
Ki-Hyo Jung | fuel |
Kenny Pygott | Content Creators |
Justin Conroy | Content Creators |
Mihai Lupascu | Content Creators |
Arion Smith | Content Creators |
Pongphop Rattanasangchod | Content Creators |
Brad Laws | Halo |
Victor Wong | Valorant |
Eui-Seok Lee | fuel |
Austin Roberts | Valorant |
Jake McDonald | Valorant |
Pujan Mehta | Valorant |
Alexandra Botez | Content Creators |
Andrea Botez | Content Creators |
Seth Manfield | Magic |
Seung-Soo Lee | fuel |
Joe Taylor | Halo |
Jun-Keun Kim | fuel |
Joon Kwon | fuel |
Han-Been Choi | fuel |
Yeong-Han Kim | fuel |
Justin Deese | Halo |
Tom Wilson | Halo |
Justin Hallett | Smash Bros |
Primary League 2020
Pos | Team |
---|---|
0 | ![]() ![]() |
0 | ![]() ![]() |
0 | ![]() ![]() ![]() |